<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentleridevan &#187; Design</title>
	<atom:link href="http://andreagrover.com/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreagrover.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 13:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Most Beautiful Cinema in the World?</title>
		<link>http://andreagrover.com/the-most-beautiful-cinema-in-the-world/</link>
		<comments>http://andreagrover.com/the-most-beautiful-cinema-in-the-world/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 20:01:30 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Microcinemas]]></category>
		<category><![CDATA[curtain call]]></category>
		<category><![CDATA[dezeen]]></category>
		<category><![CDATA[ron arad]]></category>
		<category><![CDATA[roundhouse]]></category>
		<category><![CDATA[temporary cinema]]></category>

		<guid isPermaLink="false">http://andreagrover.com/?p=1049</guid>
		<description><![CDATA[I often lament that the design of two things has not been markedly improved in the last 100 years: BEDS and CINEMAS. But this is a beautiful exception to the latter: &#8220;Curtain Call,&#8221; a cinematic environment by the artist/architect/designer, Ron Arad for Roundhouse, London. Read all about it on Dezeen.]]></description>
			<content:encoded><![CDATA[<p>I often lament that the design of two things has not been markedly improved in the last 100 years: BEDS and CINEMAS. But this is a beautiful exception to the latter: &#8220;Curtain Call,&#8221; a cinematic environment by the artist/architect/designer, Ron Arad for Roundhouse, London. Read all about it on <a href="http://www.dezeen.com/2011/08/09/curtain-call-by-ron-arad-at-the-roundhouse/#more-145747" target="_blank">Dezeen</a>.</p>
<p style="text-align: center;">
<div id="attachment_1050" class="wp-caption aligncenter" style="width: 370px"><a href="http://www.dezeen.com/2011/08/09/curtain-call-by-ron-arad-at-the-roundhouse/#more-145747"><img class="size-full wp-image-1050 " title="ron arad curtain call" src="http://andreagrover.com/wp-content/uploads/2011/11/ronarad3.jpg" alt="" width="360" height="916" /></a><p class="wp-caption-text">Ron Arad&#39;s &quot;Curtain Call&quot; as covered in Dezeen</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andreagrover.com/the-most-beautiful-cinema-in-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Designs for An Overpopulated Planet: No 1, Foragers, Dunne &amp; Raby</title>
		<link>http://andreagrover.com/designs-for-an-overpopulated-planet-dunne-raby/</link>
		<comments>http://andreagrover.com/designs-for-an-overpopulated-planet-dunne-raby/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 17:08:34 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[29chainstothemoon]]></category>
		<category><![CDATA[overpopulation]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://andreagrover.com/?p=627</guid>
		<description><![CDATA[&#8220;What if we could extract nutritional value from non-human foods using a combination of synthetic biology and new digestive devices inspired by digestive systems of other mammals, birds, fish and insects?&#8221;– Dunne &#38; Raby Assuming that the UN&#8217;s estimate of world population topping 9 billion by 2050 is accurate, the largest problem to be addressed [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;What if we could extract nutritional value from non-human foods using a combination of synthetic biology and new digestive devices inspired by digestive systems of other mammals, birds, fish and insects?&#8221;– <a href="http://www.dunneandraby.co.uk" target="_blank">Dunne &amp; Raby</a></p></blockquote>
<p>Assuming that the UN&#8217;s estimate of world population topping 9 billion by 2050 is accurate, the largest problem to be addressed is food production. Rather than rethink agricultural production, designers Dunne &amp; Raby speculate on ways that the human body could be modified to extract nutritional value from its existing surroundings. Their proposition includes the &#8220;use [of] synthetic biology to create “microbial stomach bacteria”, along with electronic and mechanical devices, to maximise the nutritional value of the urban environment, making-up for any shortcomings in the commercially available but increasingly limited diet.&#8221;</p>
<p><a href="http://vimeo.com/8141224" target="_blank"><img title="designsforoverpopulated" src="http://andreagrover.com/wp-content/uploads/2010/09/designsforoverpopulated1.jpg" alt="" width="638" height="382" /></a></p>
<p>In a fascinating interview on the <a href="http://www.ok-do.eu" target="_blank">OK Do</a> site, Dunne &amp; Raby explain:</p>
<blockquote><p>One of our ongoing projects looks at the future of food. The idea is that, as the planet becomes over-populated and food becomes an issue, rather than relying on governments and big industries to solve it, small groups of people – <a href="http://www.dunneandraby.co.uk/content/projects/510/0" target="_blank">“foragers”</a> – would get together. These teams would include hackers, guerilla gardeners, amateur horticulturalists and synthetic biologists, and they would develop devices to externalise their digestive system in order to be able to digest leaves, grass and other things that are undigestible at the moment. Alternatively, leaves and grass could be modified so that they would suit our systems.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://andreagrover.com/designs-for-an-overpopulated-planet-dunne-raby/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Human disco ball</title>
		<link>http://andreagrover.com/human-disco-ball/</link>
		<comments>http://andreagrover.com/human-disco-ball/#comments</comments>
		<pubDate>Fri, 10 Sep 2010 20:22:29 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[performance art light disco ball sequins dance electronic new media seth riskin]]></category>

		<guid isPermaLink="false">http://andreagrover.com/?p=611</guid>
		<description><![CDATA[Earlier this year I was tossing around the idea of creating a &#8220;human disco ball&#8221; with my friend Mark Allen. From the many occasions when I&#8217;ve worn sequins, I imagined that an entire room full of people/volunteers/performers in sequins with directed light had the potential to create a Busby-Berkeley-meets-Joshua-Light-Show singular psychedelic experience. But Marge Meyers at [...]]]></description>
			<content:encoded><![CDATA[<p>Earlier this year I was tossing around the idea of creating a &#8220;human disco ball&#8221; with my friend <a href="http://machineproject.com/" target="_blank">Mark Allen</a>. From the many occasions when <a href="http://www.flickr.com/photos/mediaarch/2247858202/in/photostream/" target="_blank">I&#8217;ve worn sequins</a>, I imagined that an entire room full of people/volunteers/performers in sequins with directed light had the potential to create a <a href="http://www.youtube.com/watch?v=CNW-AzZdBRU" target="_blank">Busby-Berkeley</a>-meets-<a href="http://www.youtube.com/watch?v=svIv1D_-OAI" target="_blank">Joshua-Light-Show</a> singular psychedelic experience. But Marge Meyers at the STUDIO for Creative Inquiry just informed me that <a href="http://www.sethriskin.com" target="_blank">someone</a> already did something like this almost twenty years ago at Carnegie Mellon University&#8230; Click image below to watch the fantastic video.</p>
<div id="attachment_616" class="wp-caption aligncenter" style="width: 307px"><a href="http://andreagrover.com/wp-content/uploads/2010/09/reflection.mov"><img class="size-medium wp-image-616 " title="mr3" src="http://andreagrover.com/wp-content/uploads/2010/09/mr3-297x300.jpg" alt="" width="297" height="300" /></a><p class="wp-caption-text">Seth Riskin, 1992</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andreagrover.com/human-disco-ball/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://andreagrover.com/wp-content/uploads/2010/09/reflection.mov" length="337458" type="video/quicktime" />
		</item>
		<item>
		<title>Where you&#8217;ll find me</title>
		<link>http://andreagrover.com/where-youll-find-me/</link>
		<comments>http://andreagrover.com/where-youll-find-me/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:26:08 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[axel straschnoy]]></category>
		<category><![CDATA[buckminster fuller]]></category>
		<category><![CDATA[carnegie mellon university]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[interdisciplinary]]></category>
		<category><![CDATA[overpopulation]]></category>
		<category><![CDATA[robotics]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[transdisciplinary]]></category>

		<guid isPermaLink="false">http://andreagrover.com/?p=580</guid>
		<description><![CDATA[We&#8217;re living in Pittsburgh, PA, where I&#8217;ve begun my Warhol Curatorial Fellowship at the STUDIO for Creative Inquiry and Miller Gallery at Carnegie Mellon University. The good folks at the STUDIO have set me up with a desk, a stipend, and a new iMac. My 17 minute &#8216;on foot&#8217; commute from Wilkins Avenue is heavenly. [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re living in Pittsburgh, PA, where I&#8217;ve begun my Warhol Curatorial Fellowship at the STUDIO for Creative Inquiry and Miller Gallery at Carnegie Mellon University. The good folks at the STUDIO have set me up with a desk, a stipend, and a new iMac.</p>
<div id="attachment_581" class="wp-caption alignleft" style="width: 235px"><a href="http://andreagrover.com/wp-content/uploads/2010/09/studio.jpg"><img class="size-medium wp-image-581" title="studio for creative inquiry" src="http://andreagrover.com/wp-content/uploads/2010/09/studio-225x300.jpg" alt="" width="225" height="300" /></a><p class="wp-caption-text">The STUDIO&#39;s mission is to support creation and exploration in the arts, especially interdisciplinary projects that bring together the arts, sciences, technology, and the humanities, and impact local and global communities.</p></div>
<p>My 17 minute &#8216;on foot&#8217; commute from Wilkins Avenue is heavenly. We&#8217;re renting a wonderful three-story (plus finished basement) furnished home from two computer scientists who are living abroad. As such, we&#8217;ve got an elevator, full gym, water bed, dart board, outdoor grill, and a jacuzzi that&#8217;s sadly off limits (but perhaps could perform as an &#8216;encounter zone&#8217;). Just kidding, landlords. :)</p>
<p>My fellowship here is an outgrowth of the exhibition, <a href="http://millergallery.cfa.cmu.edu//exhibitions/29chainstothemoon/" target="_blank"><em>29 Chains to The Moon</em></a>, that I curated for Miller Gallery in 2009. The exhibit title is a reference to Buckminster Fuller&#8217;s first book, <em>9 Chains to the Moon</em>, – the title itself a metaphor for cooperation toward solving socio-economic woes. The exhibit considers how artists can contribute to rethinking the production of food, shelter, transportation and energy for a rapidly increasing global population. During my fellowship, I&#8217;ll develop a traveling version of the exhibit, and oversee a book sprint (more details on that later). The notion that overpopulation can be addressed before imminent catastrophe is gleamingly optimistic, and nods toward Fuller, and his radical ideas for improving the quality of life for all humankind via progressive design and maximization of the world’s finite resources. I&#8217;m also interested in understanding that same sort of humanistic, utopian aesthetic brandished by 20th Century World Fairs, the <a href="http://er.jsc.nasa.gov/seh/spaceart.html" target="_blank">NASA Space Art Program</a>, and poetic gestures like the <a href="http://goldenrecord.org/" target="_blank">Voyager Golden Record</a>.</p>
<div id="attachment_594" class="wp-caption aligncenter" style="width: 310px"><a href="http://andreagrover.com/wp-content/uploads/2010/09/Bernal_Sphere.jpg"><img class="size-medium wp-image-594" title="Bernal_Sphere" src="http://andreagrover.com/wp-content/uploads/2010/09/Bernal_Sphere-300x221.jpg" alt="" width="300" height="221" /></a><p class="wp-caption-text">&quot;Bernal Sphere&quot; space colony, Gerard K. O&#39;Neill, 1977</p></div>
<p>The first part of my fellowship will be a getting-to-know-you series of meetings with interesting people doing interdisciplinary projects on campus at Carnegie Mellon. I just met former STUDIO fellow, <a href="http://axel.straschnoy.com/" target="_blank">Axel Straschnoy</a>, whose project here involved working with <a href="http://www.ri.cmu.edu/" target="_blank">The Robotics Institute</a> to create<em> The New Artist</em> or &#8220;<a href="http://www.the-new-artist.info/" target="_blank">art done by robots for robots</a>.&#8221; It was fascinating to hear how Axel&#8217;s abstract concept (<em>a robot creating art for another robot</em>) was embraced by The Robotics Institute and approached as an empirical problem that could be solved using scientific inquiry. Axel is going to introduce me to the resulting robots this week.</p>
<div id="attachment_583" class="wp-caption aligncenter" style="width: 310px"><a href="http://andreagrover.com/wp-content/uploads/2010/09/axel.jpg"><img class="size-medium wp-image-583" title="axel" src="http://andreagrover.com/wp-content/uploads/2010/09/axel-300x225.jpg" alt="" width="300" height="225" /></a><p class="wp-caption-text">From STUDIO for Creative Inquiry Flickr site: &quot;The New Artist&quot; is a project to develop art by and for robots undertaken by Ben Brown, Garth Zeglin, Geoff Gordon, Iheanyi Umez-Eronini, Marek Michalowski, Paul Scerri and Sue Ann Hong and Axel Straschnoy. It is being produced by Piritta Puhto.</p></div>
<p>As for Carlos, he&#8217;s been working at <a href="http://www.waffleshop.org/" target="_blank">The Waffle Shop</a> (an artist-run restaurant and TV show) and bringing home delicious wraps from their adjacent <a href="http://www.kubidehkitchen.com/" target="_blank">Kubideh Kitchen</a>. He&#8217;ll be hosting a bi-monthly, yet-to-be-named TV show about music. Certainly, shades of his former KPFT Pacifica radio show, <a href="http://www.moontowerradio.com/" target="_blank">Moontower Radio</a>, will be present.</p>
<div id="attachment_601" class="wp-caption aligncenter" style="width: 249px"><a href="http://andreagrover.com/wp-content/uploads/2010/09/waffleshop.jpg"><img class="size-medium wp-image-601" title="waffleshop" src="http://andreagrover.com/wp-content/uploads/2010/09/waffleshop-239x300.jpg" alt="" width="239" height="300" /></a><p class="wp-caption-text">Carlos&#39; first go of it as a talk show host at The Waffle Shop.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andreagrover.com/where-youll-find-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Houston Gets a TED</title>
		<link>http://andreagrover.com/houston-gets-a-ted/</link>
		<comments>http://andreagrover.com/houston-gets-a-ted/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 22:52:33 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TED Talks]]></category>
		<category><![CDATA[TEDx]]></category>
		<category><![CDATA[TEDxHouston]]></category>

		<guid isPermaLink="false">http://andreagrover.com/?p=265</guid>
		<description><![CDATA[I just got word from Javier Fadul of Culture Pilot that Houston is hosting a TEDx event on June 12, 2010. TEDx is the newly launched mini-me of the TED Conference (which started in 1984 to bring together the &#8220;greatest minds&#8221; in Technology, Entertainment and Design). The “TED Talks” videos are positively addictive (see &#8220;Confessions [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://andreagrover.com/wp-content/uploads/2010/01/tedxhoustonbig.jpg"><img class="alignleft size-medium wp-image-266" title="tedxhoustonbig" src="http://andreagrover.com/wp-content/uploads/2010/01/tedxhoustonbig-300x109.jpg" alt="" width="300" height="109" /></a>I just got word from Javier Fadul of <a href="http://culturepilot.com/" target="_blank">Culture Pilot</a> that <a href="http://tedxhouston.com/" target="_blank">Houston is hosting a TEDx event</a> on June 12, 2010. TEDx is the newly launched mini-me of the TED Conference (which started in 1984 to bring together the &#8220;greatest minds&#8221; in Technology, Entertainment and Design). The “TED Talks” videos are positively addictive (see <a href="http://www.nytimes.com/2009/01/25/magazine/25wwln-medium-t.html" target="_blank">&#8220;Confessions of a TED Addict,&#8221;</a> Victoria Heffernan, <em>NY Times</em>), featuring eggheads who are at the forefront of everything from brain science to open-source architecture to spaghetti sauce (or rather the nature of happiness through spaghetti sauce as a metaphor, according to author Malcolm Gladwell). Drop tab, sit back, and watch the world unfold as a slightly better place. <a href="http://glasstire.com/2010/01/07/houston-gets-a-ted/" target="_blank">Read the rest of this post on my Glasstire blog, We Have The Technology</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://andreagrover.com/houston-gets-a-ted/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

