<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>gentleridevan &#187; Participation Art</title>
	<atom:link href="http://andreagrover.com/category/participation-art/feed/" rel="self" type="application/rss+xml" />
	<link>http://andreagrover.com</link>
	<description></description>
	<lastBuildDate>Sun, 29 Jan 2012 13:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>What would Sol LeWitt like?</title>
		<link>http://andreagrover.com/what-would-sol-lewitt-like/</link>
		<comments>http://andreagrover.com/what-would-sol-lewitt-like/#comments</comments>
		<pubDate>Thu, 06 Jan 2011 13:12:13 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Participation Art]]></category>
		<category><![CDATA[barter]]></category>
		<category><![CDATA[cabinet magazine]]></category>
		<category><![CDATA[gift economy]]></category>
		<category><![CDATA[mass moca]]></category>
		<category><![CDATA[regine basha]]></category>
		<category><![CDATA[sol lewitt]]></category>

		<guid isPermaLink="false">http://andreagrover.com/?p=892</guid>
		<description><![CDATA[Another ex-Texan, Regine Basha curated this intriguing exhibition of works made as theoretical gifts for the late Sol LeWitt. Opening on January 20, 2011 at Cabinet and January 22 at Mass MoCA, &#8220;An Exchange with Sol LeWitt&#8221; was inspired by LeWitt&#8217;s lifelong practice of exchanging art with everyone from his peers to amateurs and admirers. [...]]]></description>
			<content:encoded><![CDATA[<p>Another ex-Texan, <a href="http://www.bashaprojects.com" target="_blank">Regine Basha</a> curated this intriguing exhibition of works made as theoretical gifts for the late Sol LeWitt. Opening on January 20, 2011 at <a href="http://www.cabinetmagazine.org/" target="_blank">Cabinet</a> and January 22 at <a href="http://www.massmoca.org/event_details.php?id=582" target="_blank">Mass MoCA</a>, &#8220;An Exchange with Sol LeWitt&#8221; was inspired by LeWitt&#8217;s lifelong practice of exchanging art with everyone from his peers to amateurs and admirers.</p>
<blockquote><p>For LeWitt, the act of exchange seemed to be not only a personal  gesture, but also an integral part of his conceptual practice. In  addition to encouraging the circulation of artworks through a gift  economy that challenged the art world&#8217;s dominant economic model,  LeWitt&#8217;s exchanges with strangers have the same qualities of generosity,  and risk, that characterized his work in general. This kind of exchange  was designed to stage an encounter between two minds, outside the  familiar confines of friendship. &#8211; Regine Basha</p></blockquote>
<p>Over the summer, Basha created an <a href="http://www.e-flux.com/shows/view/8381" target="_blank">open call</a> for artists to contribute works in any medium for this exhibition, which coincides with Mass MoCA&#8217;s “LeWitt Wall Drawing Retrospective.” Lookin&#8217; good, Regine!</p>
<div id="attachment_893" class="wp-caption alignleft" style="width: 550px"><a href="http://andreagrover.com/wp-content/uploads/2011/01/Ramirez_Jonas_web.jpg"><img class="size-full wp-image-893 " title="Ramirez_Jonas_web" src="http://andreagrover.com/wp-content/uploads/2011/01/Ramirez_Jonas_web.jpg" alt="" width="540" height="228" /></a><p class="wp-caption-text">Paul Ramirez Jonas, Boarding Pass, 2010 (Courtesy Cabinet)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://andreagrover.com/what-would-sol-lewitt-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wappening!?</title>
		<link>http://andreagrover.com/whats-wappening/</link>
		<comments>http://andreagrover.com/whats-wappening/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 17:50:14 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Participation Art]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Social]]></category>

		<guid isPermaLink="false">http://andreagrover.com/?p=341</guid>
		<description><![CDATA[Yesterday I received a curious message from artist Lee Walton. &#8220;At this very moment, a man is locked up to a park bench at Union Square Park in San Francisco. To unlock him, find the woman in the red scarf at the Atlas Cafe in Williamsburg, Brooklyn. She is the only one who has the [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday I received a curious message from artist <a href="http://www.leewalton.com/">Lee Walton</a>.</p>
<p>&#8220;At this very moment, a man is locked up to a park bench at Union Square Park in San Francisco. To unlock him, find the woman in the red scarf at the <a href="http://www.freewilliamsburg.com/restaurants/archives/coffee_shopcafe/">Atlas Cafe in Williamsburg, Brooklyn</a>. She is the only one who has the combination to the lock. She will give it to you. Can you find a way to set this man free? He is hungry and wants to go home.&#8221; Read the rest of this post on <a href="http://indirectcollaboration.blogspot.com/2010/02/whats-wappening.html" target="_blank">Indirect Collaboration: Collective Creativity on the Web</a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=9200219&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=9200219&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://andreagrover.com/whats-wappening/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Temporary Space</title>
		<link>http://andreagrover.com/the-temporary-space/</link>
		<comments>http://andreagrover.com/the-temporary-space/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 22:41:09 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Collectivity]]></category>
		<category><![CDATA[Participation Art]]></category>
		<category><![CDATA[artist-run space]]></category>
		<category><![CDATA[participatory art]]></category>
		<category><![CDATA[social practice]]></category>

		<guid isPermaLink="false">http://andreagrover.com/?p=199</guid>
		<description><![CDATA[I just received word from a former student, Keijiro Suzuki, that he and others are launching a new artist-run space in Houston called &#8220;The Temporary Space.&#8221; According to the website, every six months a new group of artists-in-residence will develop projects and exhibitions for the space. &#8220;The Temporary Space aims to create and share critically [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_201" class="wp-caption alignleft" style="width: 310px"><a href="http://andreagrover.com/wp-content/uploads/2010/01/thetemporaryspace1.jpg"><img class="size-medium wp-image-201 " title="thetemporaryspace" src="http://andreagrover.com/wp-content/uploads/2010/01/thetemporaryspace1-300x143.jpg" alt="" width="300" height="143" /></a><p class="wp-caption-text">The Temporary Space opens Jan 15</p></div>
<p>I just received word from a former student, Keijiro Suzuki, that he and others are launching a new artist-run space in Houston called &#8220;The Temporary Space.&#8221; According to the website, every six months a new group of artists-in-residence will develop projects and exhibitions for the space. &#8220;The Temporary Space aims to create and share critically engaging experiences such as contemporary art exhibitions, experimental music performances, critical visual critiques and publicly engaging projects as basic components. In addition to this, focusing on interdisciplinary practices, the temporary space explores different topics and subjects by research and experiment, as well as by dialogues and discussions.&#8221;</p>
<p>Visit <a href="http://www.thetemporaryspace.com">The Temporary Space</a>, 1320 Nance, Houston, TX, 77002 by appointment.<br />
Contact Keijiro Suzuki, cell: 832-867-9207, <a href="mailto:manager@thetemporaryspace.com">manager@thetemporaryspace.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://andreagrover.com/the-temporary-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Take my class, please</title>
		<link>http://andreagrover.com/take-my-class-please/</link>
		<comments>http://andreagrover.com/take-my-class-please/#comments</comments>
		<pubDate>Fri, 27 Jul 2007 21:39:00 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Participation Art]]></category>

		<guid isPermaLink="false">http://sv010.supreme-value.com/?p=38</guid>
		<description><![CDATA[Andrea Grover is offering a class atUniversity of Houston, School of Art this Fall Intermedia Course:Participation Art: From Social Sculpture to Distributed Creativity What was it about the social climate of the 1960s that gave way to group-participation, happenings and actions? And can today&#8217;s networked communication give the crowd even greater creative agency? This course [...]]]></description>
			<content:encoded><![CDATA[<p><a onblur="try {parent.deselectBloggerImageGracefully();} catch(e) {}" href="http://4.bp.blogspot.com/_ZzfHSF9X1G0/Rqpe4j55gOI/AAAAAAAAAFk/f3OQ_Y1fMKw/s1600-h/5050pillow.jpg"><img style="margin: 0pt 10px 10px 0pt; float: left; cursor: pointer; width: 368px; height: 357px;" src="http://4.bp.blogspot.com/_ZzfHSF9X1G0/Rqpe4j55gOI/AAAAAAAAAFk/f3OQ_Y1fMKw/s320/5050pillow.jpg" alt="" id="BLOGGER_PHOTO_ID_5091986654499537122" border="0" /></a><br /><span style="font-weight: bold;font-family:arial;font-size:85%;"  >Andrea Grover is offering a class at<br />University of Houston, School of Art this Fall</span><span style="font-size:85%;"> </span><span style="font-weight: bold;font-family:arial;font-size:85%;"  ></p>
<p>Intermedia Course:<br />Participation Art: From Social Sculpture to Distributed Creativity</span><span style="font-size:85%;">  </span><span style=";font-family:arial;font-size:85%;"  ></p>
<p>What was it about the social climate of the 1960s that gave way to group-participation, happenings and actions? And can today&#8217;s networked communication give the crowd even greater creative agency? This course looks at the history of participation art from the 1960s to present, and examines the social and technological trends that have ignited a new genre of democratic art-making&#8211;incorporating ten to ten-thousand participants in the creative process. Students will become familiar with seminal participatory art works of the last 40 years, read critical texts on Social Sculpture, Distributed Creativity, Gift Economies, and Relational Aesthetics, and finally, collectively create a new &#8220;crowdsourced&#8221; work of art. <span style="font-weight: bold;">Course #: Art 4397 / Section #15735 or Art 6397/ Section # 3344</span>. Visit <a href="http://www.uh.edu/">www.uh.edu</a> for enrollment info!</span><span style="font-size:85%;"> </span><span style=";font-family:arial;font-size:85%;"  ></p>
<p>Image: Ant Farm, </span><span style="font-style: italic;font-family:arial;font-size:85%;"  >50&#215;50&#8242; Pillow</span><span style=";font-family:arial;font-size:85%;"  >, 1969</span></p>
]]></content:encoded>
			<wfw:commentRss>http://andreagrover.com/take-my-class-please/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

